| No | Parameter | Unit | Numerical value | |
|---|---|---|---|---|
| 1 | Maximum capacity (70-80 g / piece) | Pieces/hour | 7200 | |
| 2 | Number of moulds each row | Piece | 6 | |
| 3 | Mould Lines | Piece | 140 | |
| 4 | Power supply | Phase /V/HZ | 3/380/50 | |
| 5 | Water Pump motor for demould | KW | 1.1 | |
| Milk Pump motor | KW | 0.75 | ||
| Vacuum pump motor | KW | 2.2 | ||
| Heating | KW | 15 | ||
| 6 |
Refrigerant |
Name | -- | Calcium chloride |
| Flow | m³/h | 100 | ||
| 7 |
Pipeline |
Brine Water pipeline | mm | Φ108 |
| Air Pipeline | inch | 1/2 | ||
| 8 | Cooling capacity | KW | About 55 | |
| 9 | Dimensions(LxWxH) | mm | 4500×2600×1820 | |
| 10 | Weight | Ton | 5 | |